Skip to content

Taiwan


There are 27 life insurance companies, 23 general life insurance companies, and 3 reinsurance companies, including the insurance cooperative, in Taiwan.

The number of insurance companies is based on the number of business licenses issued. Of these:

  1. Chaoyang Life Insurance Co., Ltd., Global Life Insurance Co., Ltd., Singfor Life Insurance Co., Ltd., Kuo Hua Life insurance Co., Ltd, Huashan Non-life Insurance Co., Ltd., Kuo Hua Non-Life insurance Co., Ltd have halted operations and are undergoing liquidation.
  2. The National Mutual Life Association of Australasia Limited has ceased operations but its business license has not been handed in for cancellation.
  3. AXA Assurances I.A.R.D., Taiwan Branch and Asia Insurance Company Ltd., Taiwan Branch have no business but have not applied to cease operating and have not handed their business licenses in for cancellation.

Below gives the number of insurance companies and insurance premium income (Unit: firm; NT$ million):

(Source: Financial Outlook Monthly)

2022
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2022/06 3 17 6 23 4 21,405 195,661
2022/05 3 17 6 23 4 19,172 172,835
2022/04 3 17 6 23 4 18,376 156,234
2022/03 3 17 6 23 4 18,682 168,228
2022/02 3 17 6 23 4 14,505 143,576
2022/01 3 17 6 23 4 22,899 223,564
2021
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2021 3 17 6 23 4 206,729 2,648,484
2021/12 3 17 6 23 4 17,338 283,429
2021/11 3 17 6 23 4 17,533 212,612
2021/10 3 17 6 23 4 16,353 174,443
2021/9 3 17 6 23 4 16,163 195,351
2021/8 3 17 6 23 4 15,348 212,549
2021/7 3 17 6 23 4 19,269 209,452
2021/6 3 17 6 23 4 17,696 230,921
2021/5 3 17 6 23 4 17,312 205,597
2021/4 3 17 6 23 4 15,484 205,929
2021/3 3 17 6 23 4 16,888 274,789
2021/2 3 17 6 23 4 13,336 175,544
2021/1 3 17 6 23 4 21,110 267,867
2020
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2020 3 17 6 23 4 187,390 3,025,365
2020/12 3 17 6 23 4 16,942 331,513
2020/11 3 17 6 23 4 15,789 248,580
2020/10 3 17 6 23 4 14,484 194,684
2020/9 3 17 6
(Asia Insurance Company Ltd. Taiwan Branch)
23 4 14,139 212,553
2020/8 3 17 7 23 4 13,665 225,545
2020/7 3 17 7 23 4 16,822 276,209
2020/6 3 17 7 23 4 17,676 283,450
2020/5 3 17 7 23 4 15,194 224,992
2020/4 3 17 7 23 4 14,656 244,611
2020/3 3 17 7 23 4 16,295 271,393
2020/2 3 17 7 23 4 13,087 215,753
2020/1 3 17 7 23 4 18,628 296,078
2019
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2019 3 17 7 23 4 176,371 3,285,461
2019/12 3 17 7 23 4 15,285 351,657
2019/11 3 17 7 23 4 14,277 251,884
2019/10 3 17 7 23 4
(Zurich Life)
14,597 241,821
2019/9 3 17 7 23 5 13,100 218,070
2019/8 3 17 7 23 5 12,910 253,933
2019/7 3 17 7 23 5 15,958 289,643
2019/6 3 17 7 23 5 16,479 244,632
2019/5 3 17 7 23 5 15,458 259,764
2019/4 3 17 7 23 5 13,538 302,070
2019/3 3 17 7 23 5 14,774 295,890
2019/2 3 17 7 23 5 10,813 220,349
2019/1 3 17 7 23 5 19,182 355,217
2018
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2018 3 17 7 23 5 164,860 3,296,305
2018/12 3 17 7 23 5 14,105 338,014
2018/11 3 17 7 23 5 13,830 283,509
2018/10 3 17 7 23 5 13,172 266,417
2018/9 3 17 7 23 5 11,837 232,985
2018/8 3 17 7 23 5 12,636 277,883
2018/7 3 17 7 23 5 14,718 270,448
2018/6 3 17 7 23 5 15,905 264,866
2018/5 3 17 7
(Euler Hermes)
23 5 14,115 269,310
2018/4 3 17 6 23 5 12,187 267,369
2018/3 3 17 6 23 5 14,603 294,789
2018/2 3 17 6 23 5 10,300 191,683
2018/1 3 17 6 23 5 17,450 339,033
2017
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2017 3 17 6 23 5 155,983 3,209,413
2017/12 3 17 6 23 5 13,419 338,402
2017/11 3 17 6 23 5 12,864 264,827
2017/10 3 17 6 23 5 11,642 233,744
2017/9 3 17 6 23 5 11,459 269,759
2017/8 3 17 6 23 5 11,932 272,077
2017/7 3 17 6 23 5 13,698 262,347
2017/6 3 17 6 23 5 15,266 280,634
2017/5 3 17 6 23 5 13,691 272,205
2017/4 3 17 6 23 5 12,092 222,093
2017/3 3 17 6 23 5 13,791 307,095
2017/2 3 17 6 23 5 10,029 196,268
2017/1 3 17 6 23 5 16,085 299,962
2016
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2016 3 17 6 23 5 145,178 3,050,186
2016/12 3 17 6 23 5 12,775 319,884
2016/11 3 17 6 23 5 11,743 260,097
2016/10 3 17 6 23 5 11,451 193,568
2016/9 3 17 6 23 5 10,623 245,967
2016/8 3 17 6 23 5 11,107 266,136
2016/7 3 17 6 23 5 13,155 254,396
2016/6 3 17 6
(AIG)
23 5 13,759 266,220
2016/5 3 17 5 23 5 12,731 245,614
2016/4 3 17 5 23 5 11,385 258,508
2016/3 3 17 5 23 5 12,468 289,866
2016/2 3 17 5 23 5 9,163 183,869
2016/1 3 17 5 23
(CTBC Life)
5 14,817 266,061
2015
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2015 3 17 5 24 5 135,375 2,746,018
2015/12 3 17 5 24 5 12,631 295,633
2015/11 3 17 5 24 5 10,604 217,861
2015/10 3 17 5 24 5 10,850 214,359
2015/9 3 17 5 24 5 10,371 266,376
2015/8 3 17 5 24 5 9,911 198,427
2015/7 3 17 5 24 5 12,418 235,037
2015/6 3 17 5 24 5 13,125 236,766
2015/5 3 17 5 24 5 11,458 218,867
2015/4 3 17 5 24 5 10,998 213,646
2015/3 3 17 5 24 5 11,431 239,551
2015/2 3 17 5 24 5 8,128 159,355
2015/1 3 17 5 24 5 13,450 250,139
2014
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2014 3 17 5 24 5 131,558 2,617,523
2014/12 3 17 5 24 5 11,869 286,876
2014/11 3 17 5 24 5 10,308 168,137
2014/10 3 17 5 24 5 10,411 189,930
2014/9 3 17 5 24 5 9,959 286,528
2014/8 3 17 5 24 5 9,668 181,807
2014/7 3 17 5
(Federal)
24 5 12,023 231,645
2014/6 3 17 6 24 5 12,679 202,678
2014/5 3 17 6 24 5 11,364 195,894
2014/4 3 17 6 24 5 10,582 222,245
2014/3 3 17 6 24 5 11,643 216,702
2014/2 3 17 6 24 5 8,340 170,808
2014/1 3 17 6 24
(New York Life, Yuanta Life)
5
(ManuLife)
12,712 264,273
2013
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2013 3 17 6 24 6 124,226 2,444,304
2013/12 3 17 6 24 6 10,800 304,064
2013/11 3 17 6 24 6 9,595 200,054
2013/10 3 17 6 24 6 9,678 197,029
2013/9 3 17 6 24 6 8,762 185,857
2013/8 3 17 6 24 6
(HSBC Life)
9,362 181,978
2013/7 3 17 6 24 7 11,345 223,446
2013/6 3 17 6 24 7 11,908 176,344
2013/5 3 17 6 24 7 10,984 200,683
2013/4 3 17 6 24 7 10,433 193,372
2013/3 3 17 6 24 7 10,796 189,516
2013/2 3 17 6 24 7 8,111 133,568
2013/1 3 17 6 24 7 12,452 258,393
2012
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2012 3 17 6 24 7 119,833 2,396,848
2012/12 3 17 6 24 7 10,197 220,962
2012/11 3 17 6 24 7 9,475 179,807
2012/10 3 17 6 24 7 9,499 174,704
2012/9 3 17 6 24 7 8,672 148,396
2012/8 3 17 6 24 7 9,392 176,762
2012/7 3 17 6 24 7 10,623 253,129
2012/6 3 17 6 24 7 11,955 219,436
2012/5 3 17 6 24 7 10,813 215,249
2012/4 3 17 6 24 7 9,095 178,048
2012/3 3 17 6 24 7 10,234 229,785
2012/2 3 17 6 24 7 8,792 177,609
2012/1 3 17 6 24 7 11,085 216,870
2011
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2011 3 17 6 24 7 112,045 2,092,084
2011/12 3 17 6 24
(Cigna)
7
(Cigna)
9,721 211,376
2011/11 3 17 6 23
(MetLife, CTBC Life)
8 9,102 183,293
2011/10 3 17 6 23 8 8,578 157,285
2011/9 3 17 6 23 8 8,494 177,432
2011/8 3 17 6 23 8 8,430 182,856
2011/7 3 17 6 23 8 9,588 158,053
2011/6 3 17 6 23 8 10,391 174,068
2011/5 3 17 6 23 8 9,058 181,084
2011/4 3 17 6 23 8 9,423 145,921
2011/3 3 17 6 23 8 10,244 209,176
2011/2 3 17 6 23 8 7,789 133,533
2011/1 3 17 6 23 8 11,583 178,080
2010
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2010 3 17 6 23 8 105,138 2,306,342
2010/12 3 17 6 23 8 9,572 200,474
2010/11 3 17 6 23 8 8,578 185,248
2010/10 3 17 6 23 8 8,150 180,227
2010/9 3 17 6 23 8 8,222 196,794
2010/8 3 17 6 23 8 8,100 214,921
2010/7 3 17 6 23 8 8,878 189,483
2010/6 3 17 6 23 9 9,388 193,762
2010/5 3 17 6 23 9 8,749 184,416
2010/4 3 17 6 23 9 8,594 185.246
2010/3 3 17 6 23
(TBC Life)
9 9,246 214,536
2010/2 3 17 6 22 9 7,464 144,824
2010/1 3 17 6 22 9 10,197 216,411
2009
Year / Month Number of Insurance Companies (including the insurance cooperative) Insurance Premium Income (not including the insurance cooperative)
Reinsurance Non-Life Insurance Life Insurance Non-Life Insurance Life Insurance
Domestic Foreign Domestic Foreign
2009 4 17 6 22 9 101,859 2,006,558